| Place | Bot Name | Battles | Wins | Losses | Old Rating | Rating | Sidrating | Aggressor | Survivor | Bot Master |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() First bot 87 lines of code | 5595 | 5749 | 2549 | 56 | 55.66 | 57.19 | 102.75 | 54.44 | |
| 2 | ![]() Cyberdragoon 279 lines of code | 4283 | 5434 | 2257 | 59 | 58.46 | 74.17 | 126.87 | 47.3 | |
| 3 | ![]() Spider (10 lines) 10 lines of code | 3888 | 4809 | 2507 | 48 | 47.86 | 59.2 | 123.68 | 35.51 | |
| 4 | ![]() Dark Cloud2 279 lines of code | 4053 | 4717 | 1886 | 61 | 60.01 | 69.84 | 116.38 | 53.46 | |
| 5 | ![]() Dante EC-1 913 lines of code | 3233 | 4692 | 1168 | 76 | 75.1 | 109 | 145.12 | 63.87 | |
| 6 | ![]() SimpleKiller 179 lines of code | 2887 | 4687 | 814 | 83 | 82.63 | 134.15 | 162.34 | 71.8 | |
| 7 | ![]() Omega Zeta 58 lines of code | 3778 | 4441 | 2190 | 51 | 50.68 | 59.58 | 117.54 | 42.03 | |
| 8 | ![]() PUSHER ROBOT 68 lines of code | 3882 | 4392 | 2765 | 38 | 37.04 | 41.91 | 113.13 | 28.77 | |
| 9 | ![]() Bot of rumposse II 133 lines of code | 3665 | 4350 | 1840 | 58 | 57.7 | 68.48 | 118.69 | 49.79 | |
| 10 | ![]() stratto 58 lines of code | 3971 | 4325 | 1984 | 55 | 54.12 | 58.95 | 108.91 | 50.03 | |
| 11 | ![]() Prometheus 60 lines of code | 2714 | 4199 | 1265 | 70 | 69.87 | 108.1 | 154.71 | 53.38 | |
| 12 | ![]() Arnold 150 lines of code | 3568 | 4187 | 1822 | 57 | 56.48 | 66.28 | 117.34 | 48.93 | |
| 13 | ![]() DEath_RiPPEr 52 lines of code | 3492 | 4096 | 2524 | 39 | 38.37 | 45.01 | 117.29 | 27.72 | |
| 14 | ![]() LAME VI 138 lines of code | 3767 | 4092 | 1079 | 74 | 73.63 | 79.98 | 108.62 | 71.35 | |
| 15 | ![]() LAME VIII 934 lines of code | 2827 | 3987 | 967 | 76 | 75.74 | 106.82 | 141.03 | 65.79 | |
| 16 | ![]() Second bot :) 105 lines of code | 4969 | 3836 | 1702 | 56 | 55.63 | 42.94 | 77.19 | 65.74 | |
| 17 | ![]() Radioactive 2 147 lines of code | 4016 | 3690 | 3041 | 18 | 17.58 | 16.16 | 91.88 | 24.27 | |
| 18 | ![]() terrorist killer 32 lines of code | 4101 | 3408 | 3507 | 0 | -2.9 | -2.41 | 83.1 | 14.48 | |
| 19 | ![]() Kerrigan 87 lines of code | 3484 | 3394 | 1849 | 46 | 45.52 | 44.34 | 97.41 | 46.92 | |
| 20 | ![]() Ruxpinbane 43 lines of code | 2575 | 3386 | 849 | 75 | 74.92 | 98.52 | 131.49 | 67.02 | |
| 21 | ![]() Bolt 934 lines of code | 3212 | 3372 | 1469 | 57 | 56.43 | 59.24 | 104.98 | 54.26 | |
| 22 | ![]() FelineBetaReturns 31 lines of code | 3313 | 3325 | 2204 | 34 | 33.71 | 33.83 | 100.36 | 33.47 | |
| 23 | ![]() xxx 64 lines of code | 3904 | 3273 | 2932 | 11 | 10.41 | 8.73 | 83.83 | 24.89 | |
| 24 | ![]() Crimson 80 lines of code | 3226 | 3176 | 1560 | 51 | 50.88 | 50.09 | 98.45 | 51.64 | |
| 25 | ![]() gwbush 56 lines of code | 3281 | 3153 | 1970 | 38 | 37.51 | 36.05 | 96.09 | 39.95 | |
| 26 | ![]() bungibot 929 lines of code | 2199 | 3134 | 785 | 75 | 74.95 | 106.82 | 142.51 | 64.3 | |
| 27 | ![]() (4) 20 lines of code | 2450 | 3107 | 1032 | 67 | 66.78 | 84.69 | 126.81 | 57.87 | |
| 28 | ![]() Suicide Nagasaki 23 lines of code | 1919 | 3096 | 827 | 74 | 73.28 | 118.23 | 161.33 | 56.9 | |
| 29 | ![]() LAME 164 lines of code | 3308 | 3042 | 1839 | 40 | 39.54 | 36.36 | 91.95 | 44.4 | |
| 30 | ![]() Blagh! 82 lines of code | 3724 | 3008 | 2496 | 18 | 17.02 | 13.74 | 80.77 | 32.97 | |
| 31 | ![]() The Last European 38 lines of code | 2029 | 2965 | 1349 | 55 | 54.5 | 79.64 | 146.13 | 33.51 | |
| 32 | ![]() H.A.P.P.Y II 909 lines of code | 2144 | 2962 | 805 | 73 | 72.82 | 100.6 | 138.15 | 62.45 | |
| 33 | ![]() Shoot to kill 279 lines of code | 3348 | 2949 | 1799 | 39 | 38.99 | 34.34 | 88.08 | 46.26 | |
| 34 | ![]() Blagh3! 82 lines of code | 3631 | 2948 | 2472 | 17 | 16.14 | 13.1 | 81.18 | 31.91 | |
| 35 | ![]() Demon Bot (Open Code) 79 lines of code | 3066 | 2932 | 2003 | 32 | 31.68 | 30.3 | 95.62 | 34.67 | |
| 36 | ![]() Blue Atlamillia 42 lines of code | 2621 | 2931 | 1305 | 56 | 55.47 | 62.03 | 111.82 | 50.2 | |
| 37 | ![]() Blagh2! 82 lines of code | 3630 | 2924 | 2472 | 16 | 15.45 | 12.45 | 80.55 | 31.9 | |
| 38 | ![]() Irresistible 55 lines of code | 2989 | 2910 | 1915 | 35 | 34.19 | 33.28 | 97.35 | 35.93 | |
| 39 | ![]() Counter Strike 913 lines of code | 2133 | 2878 | 794 | 73 | 72.41 | 97.7 | 134.92 | 62.77 | |
| 40 | ![]() PIE 2 912 lines of code | 3202 | 2852 | 1622 | 44 | 43.12 | 38.41 | 89.06 | 49.34 | |
| 41 | ![]() Jug head 908 lines of code | 2065 | 2851 | 763 | 74 | 73.23 | 101.11 | 138.06 | 63.05 | |
| 42 | ![]() Proto-Type 4 115 lines of code | 3835 | 2837 | 1974 | 31 | 30.41 | 22.5 | 73.97 | 48.52 | |
| 43 | ![]() dsaffe 32 lines of code | 3482 | 2835 | 3084 | 0 | -8.78 | -7.15 | 81.41 | 11.43 | |
| 44 | ![]() Microsoft war legend 58 lines of code | 2730 | 2829 | 1346 | 53 | 52.42 | 54.32 | 103.62 | 50.69 | |
| 45 | ![]() Rockman 41 lines of code | 2329 | 2815 | 1615 | 43 | 42.62 | 51.52 | 120.86 | 30.65 | |
| 46 | ![]() H.A.P.P.Y VI 1829 lines of code | 2082 | 2815 | 834 | 71 | 70.37 | 95.14 | 135.2 | 59.94 | |
| 47 | ![]() rock solid 273 lines of code | 2696 | 2800 | 1280 | 55 | 54.28 | 56.37 | 103.85 | 52.52 | |
| 48 | ![]() ERASER 105 lines of code | 2358 | 2787 | 1569 | 44 | 43.7 | 51.65 | 118.19 | 33.46 | |
| 49 | ![]() H.A.P.P.Y IIII 933 lines of code | 2019 | 2784 | 692 | 76 | 75.14 | 103.61 | 137.89 | 65.72 | |
| 50 | ![]() Mr. Happy 65 lines of code | 2456 | 2764 | 1683 | 40 | 39.1 | 44.01 | 112.54 | 31.47 | |
| 51 | ![]() (1) 10 lines of code | 2554 | 2763 | 1428 | 49 | 48.31 | 52.27 | 108.18 | 44.08 | |
| 52 | ![]() PIE 812 lines of code | 2449 | 2718 | 1257 | 54 | 53.75 | 59.65 | 110.98 | 48.67 | |
| 53 | ![]() sniper86 9 lines of code | 1961 | 2679 | 1256 | 54 | 53.11 | 72.56 | 136.61 | 35.95 | |
| 54 | ![]() RougeArnold 150 lines of code | 2084 | 2674 | 1094 | 60 | 59.08 | 75.81 | 128.31 | 47.5 | |
| 55 | ![]() Violator 281 lines of code | 3381 | 2624 | 1408 | 47 | 46.34 | 35.96 | 77.61 | 58.35 | |
| 56 | ![]() ??))((?? 133 lines of code | 2608 | 2609 | 813 | 69 | 68.83 | 68.86 | 100.03 | 68.82 | |
| 57 | ![]() lazergaze 280 lines of code | 2395 | 2581 | 1497 | 42 | 41.99 | 45.26 | 107.76 | 37.49 | |
| 58 | ![]() Bokonon 128 lines of code | 1791 | 2578 | 857 | 67 | 66.75 | 96.09 | 143.94 | 52.14 | |
| 59 | ![]() Blade(Z) 63 lines of code | 1810 | 2571 | 975 | 63 | 62.07 | 88.17 | 142.04 | 46.13 | |
| 60 | ![]() people killer!! 72 lines of code | 2135 | 2537 | 1457 | 43 | 42.56 | 50.58 | 118.82 | 31.75 | |
| 61 | ![]() Cartman_Bot_II 71 lines of code | 2093 | 2527 | 1583 | 38 | 37.35 | 45.1 | 120.73 | 24.36 | |
| 62 | ![]() Observer 164 lines of code | 3401 | 2520 | 1854 | 27 | 26.42 | 19.58 | 74.09 | 45.48 | |
| 63 | ![]() rogabr 132 lines of code | 2558 | 2518 | 771 | 70 | 69.38 | 68.29 | 98.43 | 69.85 | |
| 64 | ![]() pk98 909 lines of code | 1774 | 2458 | 659 | 74 | 73.18 | 101.4 | 138.55 | 62.85 | |
| 65 | ![]() S.A.W.S. 229 lines of code | 2026 | 2448 | 587 | 77 | 76.02 | 91.85 | 120.82 | 71.02 | |
| 66 | ![]() S.A.W III 391 lines of code | 2013 | 2442 | 744 | 70 | 69.53 | 84.35 | 121.31 | 63.04 | |
| 67 | ![]() Merciless Killer 312 lines of code | 1929 | 2417 | 872 | 64 | 63.92 | 80.09 | 125.29 | 54.79 | |
| 68 | ![]() The Canadian Canibal 58 lines of code | 2148 | 2389 | 1261 | 48 | 47.21 | 52.51 | 111.21 | 41.29 | |
| 69 | ![]() Nebula NGC 6611 544 lines of code | 1377 | 2384 | 306 | 88 | 87.16 | 150.9 | 173.12 | 77.77 | |
| 70 | ![]() Simple is Tough 40 lines of code | 1950 | 2365 | 598 | 75 | 74.71 | 90.61 | 121.28 | 69.33 | |
| 71 | ![]() BamBot 85 lines of code | 1973 | 2361 | 1413 | 41 | 40.15 | 48.04 | 119.66 | 28.38 | |
| 72 | ![]() X-EgaNraC-X 909 lines of code | 1651 | 2347 | 625 | 74 | 73.37 | 104.3 | 142.15 | 62.14 | |
| 73 | ![]() mememe 40 lines of code | 1910 | 2311 | 581 | 75 | 74.85 | 90.57 | 120.99 | 69.58 | |
| 74 | ![]() BRAAIIINNNS 176 lines of code | 1661 | 2306 | 944 | 60 | 59.06 | 81.99 | 138.83 | 43.16 | |
| 75 | ![]() Newman! 146 lines of code | 1944 | 2300 | 928 | 60 | 59.65 | 70.57 | 118.31 | 52.26 | |
| 76 | ![]() protonic fuse 61 lines of code | 2441 | 2288 | 1654 | 28 | 27.7 | 25.97 | 93.73 | 32.24 | |
| 77 | ![]() Rising Sun 74 lines of code | 3456 | 2276 | 2410 | 0 | -5.88 | -3.87 | 65.85 | 30.26 | |
| 78 | ![]() Mad Monk 323 lines of code | 2028 | 2276 | 929 | 60 | 59.18 | 66.42 | 112.22 | 54.19 | |
| 79 | ![]() Sonic Boom 117 lines of code | 1856 | 2234 | 1025 | 55 | 54.11 | 65.14 | 120.36 | 44.77 | |
| 80 | ![]() PikaDeath 133 lines of code | 2411 | 2231 | 801 | 65 | 64.09 | 59.31 | 92.53 | 66.77 | |
| 81 | ![]() lazerfoot 279 lines of code | 2365 | 2229 | 1277 | 43 | 42.7 | 40.25 | 94.24 | 46 | |
| 82 | ![]() BillyBob 63 lines of code | 2850 | 2226 | 2015 | 10 | 9.47 | 7.4 | 78.1 | 29.29 | |
| 83 | ![]() ExcludoBot 91 lines of code | 2862 | 2210 | 2247 | 0 | -1.67 | -1.29 | 77.21 | 21.48 | |
| 84 | ![]() copy cat 10 lines of code | 2149 | 2198 | 1205 | 46 | 45.17 | 46.2 | 102.28 | 43.92 | |
| 85 | ![]() H.A.P.P.Y III 276 lines of code | 2058 | 2198 | 997 | 55 | 54.64 | 58.35 | 106.8 | 51.55 | |
| 86 | ![]() Android_mist 132 lines of code | 2394 | 2193 | 799 | 64 | 63.56 | 58.22 | 91.6 | 66.62 | |
| 87 | ![]() frankie killer 18 lines of code | 1663 | 2193 | 1100 | 50 | 49.84 | 65.72 | 131.87 | 33.85 | |
| 88 | ![]() super bot 58 lines of code | 2098 | 2176 | 1068 | 51 | 50.91 | 52.81 | 103.71 | 49.09 | |
| 89 | ![]() Sonikz 71% similar 62 lines of code | 2560 | 2153 | 2041 | 6 | 5.2 | 4.37 | 84.1 | 20.27 | |
| 90 | ![]() Superbotte 74 lines of code | 3320 | 2148 | 2611 | 0 | -21.55 | -13.94 | 64.69 | 21.35 | |
| 91 | ![]() sir pwnsalot 85 lines of code | 1288 | 2125 | 464 | 79 | 78.16 | 128.95 | 164.98 | 63.97 | |
| 92 | ![]() lazerfist 133 lines of code | 2334 | 2094 | 758 | 64 | 63.8 | 57.24 | 89.71 | 67.52 | |
| 93 | ![]() Nelson Testbot 79 lines of code | 2150 | 2094 | 1202 | 43 | 42.59 | 41.48 | 97.39 | 44.09 | |
| 94 | ![]() toar 132 lines of code | 2340 | 2093 | 742 | 65 | 64.54 | 57.73 | 89.44 | 68.29 | |
| 95 | ![]() Electribomb 227 lines of code | 1526 | 2092 | 607 | 71 | 70.98 | 97.31 | 137.09 | 60.22 | |
| 96 | ![]() Willy 132 lines of code | 2562 | 2058 | 932 | 55 | 54.71 | 43.95 | 80.32 | 63.62 | |
| 97 | ![]() noobbot V 1.1 199 lines of code | 1632 | 2056 | 849 | 59 | 58.7 | 73.95 | 125.98 | 47.97 | |
| 98 | ![]() Glitch 54 lines of code | 1862 | 2051 | 881 | 58 | 57.04 | 62.83 | 110.15 | 52.68 | |
| 99 | ![]() Where am I? 126 lines of code | 1961 | 2040 | 1006 | 51 | 50.68 | 52.72 | 104.02 | 48.69 | |
| 100 | ![]() Raiden_Zero 156 lines of code | 2031 | 2040 | 765 | 63 | 62.5 | 62.77 | 100.44 | 62.33 |
Rating = 100*(wins-losses)/wins
Old rating = int(rating)+1 or 0 if rating<0
SidRating = 100*(wins-losses)/battles
Aggressor = 100*(wins/battles)
Survivor = 100*(battles-losses)/battles
|
|
|
|
|
|
|
|
||||
|
|
|
|||
|
|
|
|
|
|