| Place | Bot Name | Battles | Wins | Losses | Old Rating | Rating | Sidrating | Aggressor | Survivor | Bot Master |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() skaterbot 6 lines of code | 4518 | 309 | 4121 | 0 | -1233.65 | -84.37 | 6.83 | 8.78 | |
| 2 | ![]() reefer 5 lines of code | 4313 | 353 | 4057 | 0 | -1049.29 | -85.87 | 8.18 | 5.93 | |
| 3 | ![]() shadowblade 100% similar 5 lines of code | 4152 | 383 | 3918 | 0 | -922.97 | -85.13 | 9.22 | 5.63 | |
| 4 | ![]() Spike 100% similar 5 lines of code | 4116 | 387 | 3892 | 0 | -905.68 | -85.15 | 9.4 | 5.44 | |
| 5 | ![]() battler 100% similar 5 lines of code | 4153 | 470 | 3878 | 0 | -725.1 | -82.06 | 11.31 | 6.62 | |
| 6 | ![]() Viper 100% similar 5 lines of code | 3925 | 377 | 3693 | 0 | -879.57 | -84.48 | 9.6 | 5.91 | |
| 7 | ![]() KaKaroT 32 lines of code | 3806 | 1483 | 3657 | 0 | -146.59 | -57.12 | 38.96 | 3.91 | |
| 8 | ![]() hgf 5 lines of code | 3763 | 343 | 3529 | 0 | -928.86 | -84.66 | 9.11 | 6.21 | |
| 9 | ![]() Some Guy 12 lines of code | 3708 | 351 | 3527 | 0 | -904.84 | -85.65 | 9.46 | 4.88 | |
| 10 | ![]() the weirdest thing is above me!!!! 5 lines of code | 3710 | 373 | 3513 | 0 | -841.82 | -84.63 | 10.05 | 5.3 | |
| 11 | ![]() arian 9 lines of code | 3847 | 260 | 3510 | 0 | -1250 | -84.48 | 6.75 | 8.76 | |
| 12 | ![]() terrorist killer 32 lines of code | 4101 | 3408 | 3507 | 0 | -2.9 | -2.41 | 83.1 | 14.48 | |
| 13 | ![]() Silver_dragon_knight 5 lines of code | 3660 | 267 | 3455 | 0 | -1194 | -87.1 | 7.29 | 5.6 | |
| 14 | ![]() cupid 100% similar 5 lines of code | 3670 | 379 | 3448 | 0 | -809.76 | -83.62 | 10.32 | 6.04 | |
| 15 | ![]() kill all 83% similar 4 lines of code | 3662 | 369 | 3440 | 0 | -832.24 | -83.86 | 10.07 | 6.06 | |
| 16 | ![]() Cloud 83% similar 5 lines of code | 3951 | 852 | 3438 | 0 | -303.52 | -65.45 | 21.56 | 12.98 | |
| 17 | ![]() dummya 84 lines of code | 4404 | 980 | 3425 | 0 | -249.48 | -55.51 | 22.25 | 22.22 | |
| 18 | ![]() Smokedaddy 5 lines of code | 3619 | 327 | 3407 | 0 | -941.89 | -85.1 | 9.03 | 5.85 | |
| 19 | ![]() titan 100% similar 5 lines of code | 3605 | 363 | 3394 | 0 | -834.98 | -84.07 | 10.06 | 5.85 | |
| 20 | ![]() Bruno 100% similar 5 lines of code | 3694 | 552 | 3361 | 0 | -508.87 | -76.04 | 14.94 | 9.01 | |
| 21 | ![]() ttttttttttttttttttttt 100% similar 5 lines of code | 3562 | 334 | 3355 | 0 | -904.49 | -84.81 | 9.37 | 5.81 | |
| 22 | ![]() homer eater 100% similar 5 lines of code | 3514 | 336 | 3337 | 0 | -893.15 | -85.4 | 9.56 | 5.03 | |
| 23 | ![]() JustinisGay 100% similar 5 lines of code | 3509 | 341 | 3322 | 0 | -874.19 | -84.95 | 9.71 | 5.32 | |
| 24 | ![]() haha 14 lines of code | 3643 | 453 | 3259 | 0 | -619.42 | -77.02 | 12.43 | 10.54 | |
| 25 | ![]() James 8 lines of code | 3441 | 316 | 3242 | 0 | -925.94 | -85.03 | 9.18 | 5.78 | |
| 26 | ![]() spacewolf 2 17 lines of code | 3498 | 450 | 3217 | 0 | -614.88 | -79.1 | 12.86 | 8.03 | |
| 27 | ![]() facemob 5 lines of code | 3327 | 336 | 3135 | 0 | -833.03 | -84.12 | 10.09 | 5.77 | |
| 28 | ![]() Groplot 65 lines of code | 3631 | 198 | 3127 | 0 | -1479.29 | -80.66 | 5.45 | 13.88 | |
| 29 | ![]() dopey worker 5 lines of code | 3302 | 306 | 3096 | 0 | -911.76 | -84.49 | 9.26 | 6.23 | |
| 30 | ![]() Alpha Master 100% similar 5 lines of code | 3310 | 312 | 3092 | 0 | -891.02 | -83.98 | 9.42 | 6.58 | |
| 31 | ![]() josh12341234 13 lines of code | 3130 | 495 | 3087 | 0 | -523.63 | -82.81 | 15.81 | 1.37 | |
| 32 | ![]() dsaffe 32 lines of code | 3482 | 2835 | 3084 | 0 | -8.78 | -7.15 | 81.41 | 11.43 | |
| 33 | ![]() badmadsad 5 lines of code | 3257 | 333 | 3067 | 0 | -821.02 | -83.94 | 10.22 | 5.83 | |
| 34 | ![]() Habba 44 lines of code | 3369 | 924 | 3064 | 0 | -231.6 | -63.52 | 27.42 | 9.05 | |
| 35 | ![]() Radioactive 2 147 lines of code | 4016 | 3690 | 3041 | 18 | 17.58 | 16.16 | 91.88 | 24.27 | |
| 36 | ![]() heheheeh 5 lines of code | 3234 | 342 | 3029 | 0 | -785.67 | -83.08 | 10.57 | 6.33 | |
| 37 | ![]() Golith 100% similar 5 lines of code | 3183 | 316 | 2981 | 0 | -843.35 | -83.72 | 9.92 | 6.34 | |
| 38 | ![]() Hulk 100% similar 5 lines of code | 3198 | 390 | 2971 | 0 | -661.79 | -80.7 | 12.19 | 7.09 | |
| 39 | ![]() Hello There 100% similar 5 lines of code | 3236 | 455 | 2966 | 0 | -551.86 | -77.59 | 14.06 | 8.34 | |
| 40 | ![]() Cartmanbot 10 lines of code | 3162 | 297 | 2945 | 0 | -891.58 | -83.74 | 9.39 | 6.86 | |
| 41 | ![]() minion 5 lines of code | 3371 | 809 | 2944 | 0 | -263.9 | -63.33 | 23.99 | 12.66 | |
| 42 | ![]() spidy 6 lines of code | 4512 | 111 | 2935 | 0 | -2544.14 | -62.58 | 2.46 | 34.95 | |
| 43 | ![]() xxx 64 lines of code | 3904 | 3273 | 2932 | 11 | 10.41 | 8.73 | 83.83 | 24.89 | |
| 44 | ![]() Lord_Bot 5 lines of code | 3131 | 259 | 2930 | 0 | -1031.27 | -85.3 | 8.27 | 6.41 | |
| 45 | ![]() big pink spotty tits 100% similar 5 lines of code | 3136 | 389 | 2926 | 0 | -652.18 | -80.89 | 12.4 | 6.69 | |
| 46 | ![]() Triumph 86 lines of code | 3557 | 187 | 2903 | 0 | -1452.4 | -76.35 | 5.25 | 18.38 | |
| 47 | ![]() reddemoty 5 lines of code | 3094 | 304 | 2891 | 0 | -850.98 | -83.61 | 9.82 | 6.56 | |
| 48 | ![]() Destrobot 100% similar 5 lines of code | 3058 | 258 | 2887 | 0 | -1018.99 | -85.97 | 8.43 | 5.59 | |
| 49 | ![]() Tacheon knight 100% similar 5 lines of code | 3034 | 337 | 2864 | 0 | -749.85 | -83.28 | 11.1 | 5.6 | |
| 50 | ![]() Crackerman 9 lines of code | 3057 | 299 | 2861 | 0 | -856.85 | -83.8 | 9.78 | 6.41 | |
| 51 | ![]() ExCaLiBur 5 lines of code | 3263 | 743 | 2847 | 0 | -283.17 | -64.48 | 22.77 | 12.74 | |
| 52 | ![]() i love live 100% similar 5 lines of code | 3003 | 254 | 2832 | 0 | -1014.96 | -85.84 | 8.45 | 5.69 | |
| 53 | ![]() DestroyerR1126 36 lines of code | 3265 | 670 | 2831 | 0 | -322.53 | -66.18 | 20.52 | 13.29 | |
| 54 | ![]() TestingRobot 34 lines of code | 3447 | 1391 | 2782 | 0 | -100 | -40.35 | 40.35 | 19.29 | |
| 55 | ![]() bud420bot 6 lines of code | 3047 | 408 | 2782 | 0 | -581.86 | -77.91 | 13.39 | 8.69 | |
| 56 | ![]() lilly 5 lines of code | 3008 | 394 | 2774 | 0 | -604.06 | -79.12 | 13.09 | 7.77 | |
| 57 | ![]() PUSHER ROBOT 68 lines of code | 3882 | 4392 | 2765 | 38 | 37.04 | 41.91 | 113.13 | 28.77 | |
| 58 | ![]() killer606 5 lines of code | 2942 | 356 | 2733 | 0 | -667.69 | -80.79 | 12.1 | 7.1 | |
| 59 | ![]() nuker 100% similar 5 lines of code | 2827 | 235 | 2661 | 0 | -1032.34 | -85.81 | 8.31 | 5.87 | |
| 60 | ![]() stoffy 60 lines of code | 3978 | 92 | 2648 | 0 | -2778.26 | -64.25 | 2.31 | 33.43 | |
| 61 | ![]() Superbotte 74 lines of code | 3320 | 2148 | 2611 | 0 | -21.55 | -13.94 | 64.69 | 21.35 | |
| 62 | ![]() P.O.P.Z 70 lines of code | 2747 | 1153 | 2581 | 0 | -123.85 | -51.98 | 41.97 | 6.04 | |
| 63 | ![]() trogdar 5 lines of code | 2732 | 270 | 2576 | 0 | -854.07 | -84.4 | 9.88 | 5.71 | |
| 64 | ![]() hypersonic 36 lines of code | 3283 | 113 | 2561 | 0 | -2166.37 | -74.56 | 3.44 | 21.99 | |
| 65 | ![]() AngryVacuum Cleaner 36 lines of code | 3107 | 1172 | 2557 | 0 | -118.17 | -44.57 | 37.72 | 17.7 | |
| 66 | ![]() iceball 224 lines of code | 3070 | 809 | 2552 | 0 | -215.45 | -56.77 | 26.35 | 16.87 | |
| 67 | ![]() First bot 87 lines of code | 5595 | 5749 | 2549 | 56 | 55.66 | 57.19 | 102.75 | 54.44 | |
| 68 | ![]() DEath_RiPPEr 52 lines of code | 3492 | 4096 | 2524 | 39 | 38.37 | 45.01 | 117.29 | 27.72 | |
| 69 | ![]() Spider (10 lines) 10 lines of code | 3888 | 4809 | 2507 | 48 | 47.86 | 59.2 | 123.68 | 35.51 | |
| 70 | ![]() Vulture Bot 29 lines of code | 3050 | 369 | 2507 | 0 | -579.4 | -70.09 | 12.09 | 17.8 | |
| 71 | ![]() KillahBotNaab 5 lines of code | 2648 | 275 | 2498 | 0 | -808.36 | -83.95 | 10.38 | 5.66 | |
| 72 | ![]() Blagh! 82 lines of code | 3724 | 3008 | 2496 | 18 | 17.02 | 13.74 | 80.77 | 32.97 | |
| 73 | ![]() mecanic 1x 5 lines of code | 2665 | 356 | 2494 | 0 | -600.56 | -80.22 | 13.35 | 6.41 | |
| 74 | ![]() 32516361 100% similar 5 lines of code | 2681 | 248 | 2492 | 0 | -904.83 | -83.7 | 9.25 | 7.04 | |
| 75 | ![]() Blagh2! 82 lines of code | 3630 | 2924 | 2472 | 16 | 15.45 | 12.45 | 80.55 | 31.9 | |
| 76 | ![]() Blagh3! 100% similar 82 lines of code | 3631 | 2948 | 2472 | 17 | 16.14 | 13.1 | 81.18 | 31.91 | |
| 77 | ![]() beaver5 13 lines of code | 2687 | 1690 | 2462 | 0 | -45.68 | -28.73 | 62.89 | 8.37 | |
| 78 | ![]() beaver2 5 lines of code | 2617 | 222 | 2458 | 0 | -1007.2 | -85.44 | 8.48 | 6.07 | |
| 79 | ![]() pul 4 lines of code | 4077 | 181 | 2457 | 0 | -1257.45 | -55.82 | 4.43 | 39.73 | |
| 80 | ![]() boringkiller 46 lines of code | 2764 | 291 | 2452 | 0 | -742.61 | -78.18 | 10.52 | 11.28 | |
| 81 | ![]() Lil Doom 5 lines of code | 2817 | 663 | 2449 | 0 | -269.38 | -63.4 | 23.53 | 13.06 | |
| 82 | ![]() AngryVacuumCleaner 30 lines of code | 3070 | 1510 | 2448 | 0 | -62.11 | -30.55 | 49.18 | 20.26 | |
| 83 | ![]() Uni Bomber 81 lines of code | 4177 | 1481 | 2418 | 0 | -63.26 | -22.43 | 35.45 | 42.11 | |
| 84 | ![]() CRUNCHY CRUNCHER 16 lines of code | 2478 | 890 | 2418 | 0 | -171.68 | -61.66 | 35.91 | 2.42 | |
| 85 | ![]() Rising Sun 74 lines of code | 3456 | 2276 | 2410 | 0 | -5.88 | -3.87 | 65.85 | 30.26 | |
| 86 | ![]() zbot 5 lines of code | 3642 | 100 | 2402 | 0 | -2302 | -63.2 | 2.74 | 34.04 | |
| 87 | ![]() roxy 11 lines of code | 2540 | 214 | 2397 | 0 | -1020.09 | -85.94 | 8.42 | 5.62 | |
| 88 | ![]() Terminaltor 5 lines of code | 2571 | 269 | 2395 | 0 | -790.33 | -82.69 | 10.46 | 6.84 | |
| 89 | ![]() corsair 100% similar 5 lines of code | 2558 | 245 | 2380 | 0 | -871.42 | -83.46 | 9.57 | 6.95 | |
| 90 | ![]() TimidBot 27 lines of code | 3092 | 1179 | 2359 | 0 | -100.08 | -38.16 | 38.13 | 23.7 | |
| 91 | ![]() ButtAss Bot 5 lines of code | 2455 | 270 | 2304 | 0 | -753.33 | -82.85 | 10.99 | 6.15 | |
| 92 | ![]() ur mum 100% similar 5 lines of code | 2441 | 264 | 2281 | 0 | -764.01 | -82.63 | 10.81 | 6.55 | |
| 93 | ![]() dbzjustinbot 19 lines of code | 3677 | 227 | 2278 | 0 | -903.52 | -55.77 | 6.17 | 38.04 | |
| 94 | ![]() dragon knight 19 lines of code | 2452 | 314 | 2262 | 0 | -620.38 | -79.44 | 12.8 | 7.74 | |
| 95 | ![]() Cyberdragoon 279 lines of code | 4283 | 5434 | 2257 | 59 | 58.46 | 74.17 | 126.87 | 47.3 | |
| 96 | ![]() ExcludoBot 91 lines of code | 2862 | 2210 | 2247 | 0 | -1.67 | -1.29 | 77.21 | 21.48 | |
| 97 | ![]() Steffo #1 6 lines of code | 2407 | 260 | 2238 | 0 | -760.76 | -82.17 | 10.8 | 7.02 | |
| 98 | ![]() Darren 5 lines of code | 2365 | 243 | 2212 | 0 | -810.28 | -83.25 | 10.27 | 6.46 | |
| 99 | ![]() cool monkey13124 100% similar 5 lines of code | 2390 | 302 | 2209 | 0 | -631.45 | -79.79 | 12.63 | 7.57 | |
| 100 | ![]() FelineBetaReturns 31 lines of code | 3313 | 3325 | 2204 | 34 | 33.71 | 33.83 | 100.36 | 33.47 |
Rating = 100*(wins-losses)/wins
Old rating = int(rating)+1 or 0 if rating<0
SidRating = 100*(wins-losses)/battles
Aggressor = 100*(wins/battles)
Survivor = 100*(battles-losses)/battles
|
|
|
|
|
|
|
|
||||
|
|
|
|||
|
|
|
|
|
|